Leaderboard
Public ranking view for the official evaluation run.
Official run: official-run · Datasets: final-test-500
| Rank | Team Id | Team Alias | F1 Score | Precision | Recall | Latency (ms/sample) | Total Latency (s) |
|---|---|---|---|---|---|---|---|
| 🥇 1 | team_013 | Kaizen | 0.8516 | 0.9121 | 0.7985 | 1051 | 525.6 |
| 🥈 2 | team_004 | Vita | 0.8216 | 0.9474 | 0.7253 | 2741 | 1370.3 |
| 🥉 3 | team_042 | Mosaic Minds | 0.8215 | 0.8629 | 0.7839 | 1248 | 623.8 |
| 4 | team_044 | Lowkey Critical | 0.8121 | 0.8425 | 0.7839 | 1866 | 932.8 |
| 5 | team_025 | SafeMind Red Team | 0.8043 | 0.7820 | 0.8278 | 1637 | 818.5 |
| 6 | team_078 | MindBloom | 0.8017 | 0.9194 | 0.7106 | 774 | 387.1 |
| 7 | team_071 | Wingspan | 0.8014 | 0.7641 | 0.8425 | 1735 | 867.6 |
| 8 | team_034 | Low Battery | 0.7747 | 0.9109 | 0.6740 | 5978 | 2988.9 |
| 9 | team_053 | Mindlift | 0.7624 | 0.6937 | 0.8462 | 1165 | 582.6 |
| 10 | team_045 | AI Guardians | 0.7402 | 0.8000 | 0.6886 | 1460 | 729.8 |
| 11 | team_036 | S.A.I.F.E | 0.7326 | 0.9477 | 0.5971 | 6653 | 3326.5 |
| 12 | team_055 | UdeM AI | 0.7285 | 0.9167 | 0.6044 | 6218 | 3108.9 |
| 13 | team_016 | YouthGuard | 0.7283 | 0.7872 | 0.6777 | 4008 | 2004.0 |
| 14 | team_020 | MindCraft | 0.7220 | 0.5990 | 0.9084 | 7821 | 3910.3 |
| 15 | team_021 | 404HarmNotFound | 0.7184 | 0.8111 | 0.6447 | 2034 | 1017.0 |
| 16 | team_040 | MindGuardiansAI | 0.7171 | 0.8737 | 0.6081 | 4729 | 2364.6 |
| 17 | team_072 | Bell Aura | 0.7081 | 0.5610 | 0.9597 | 20 | 9.9 |
| 18 | team_064 | Bogatyri | 0.6927 | 0.5863 | 0.8462 | 640 | 319.8 |
| 19 | team_048 | Thrive Hacks | 0.6889 | 0.6966 | 0.6813 | 5431 | 2715.6 |
| 20 | team_007 | LES CURIEUX | 0.6822 | 0.9419 | 0.5348 | 1952 | 975.9 |
| 21 | team_067 | The Falcons | 0.6743 | 0.9018 | 0.5385 | 9361 | 4680.4 |
| 22 | team_073 | Wink | 0.6713 | 0.6421 | 0.7033 | 3796 | 1897.8 |
| 23 | team_001 | — | 0.6610 | 0.7839 | 0.5714 | 36 | 18.1 |
| 24 | team_019 | NeuraAegis | 0.6558 | 0.7385 | 0.5897 | 6375 | 3187.3 |
| 25 | team_018 | Mindful Machines | 0.6506 | 0.9507 | 0.4945 | 4408 | 2204.1 |
| 26 | team_026 | Kindly Wired | 0.6427 | 0.9306 | 0.4908 | 3823 | 1911.4 |
| 27 | team_037 | YoungAI | 0.6203 | 0.9615 | 0.4579 | 2300 | 1149.8 |
| 28 | team_027 | Code & Cope | 0.6190 | 0.8844 | 0.4762 | 157 | 78.3 |
| 29 | team_076 | Unravel | 0.6067 | 0.7073 | 0.5311 | 1043 | 521.6 |
| 30 | team_058 | MTL | 0.6067 | 0.7073 | 0.5311 | 4960 | 2480.2 |
| 31 | team_014 | SafeMindAI | 0.6062 | 0.5286 | 0.7106 | 14 | 7.2 |
| 32 | team_032 | The Cortex Guardians | 0.5954 | 0.9750 | 0.4286 | 3239 | 1619.3 |
| 33 | team_010 | LUNA | 0.5918 | 0.9748 | 0.4249 | 6259 | 3129.3 |
| 34 | team_030 | GoldenMindTech | 0.5825 | 0.9826 | 0.4139 | 6359 | 3179.6 |
| 35 | team_009 | MindHack | 0.5731 | 0.6223 | 0.5311 | 288 | 144.0 |
| 36 | team_047 | Team YMH | 0.5688 | 0.7412 | 0.4615 | 57 | 28.6 |
| 37 | team_057 | Cauchy Enjoyers | 0.5644 | 0.7175 | 0.4652 | 737 | 368.5 |
| 38 | team_049 | MindSafe | 0.5436 | 0.6268 | 0.4799 | 19 | 9.6 |
| 39 | team_081 | — | 0.5417 | 0.9369 | 0.3810 | 5283 | 2641.4 |
| 40 | team_051 | Galactic Pigeons | 0.5283 | 0.5447 | 0.5128 | 350 | 174.8 |
| 41 | team_043 | Ayida | 0.5184 | 0.5853 | 0.4652 | 12 | 6.2 |
| 42 | team_022 | CTRL + CARE | 0.5108 | 0.9596 | 0.3480 | 6247 | 3123.3 |
| 43 | team_068 | West_FL | 0.5000 | 0.6903 | 0.3919 | 2 | 0.8 |
| 44 | team_006 | Liminal | 0.4947 | 0.8785 | 0.3443 | 163 | 81.5 |
| 45 | team_046 | MindGuardians | 0.4850 | 0.9468 | 0.3260 | 695 | 347.3 |
| 46 | team_003 | Prefrontal Guard | 0.4798 | 0.9082 | 0.3260 | 2868 | 1433.9 |
| 47 | team_012 | Breathe Easy | 0.4709 | 0.9659 | 0.3114 | 6980 | 3489.8 |
| 48 | team_029 | MindTrace | 0.4456 | 0.8077 | 0.3077 | 9 | 4.3 |
| 49 | team_070 | Touch-Starved | 0.4345 | 0.9070 | 0.2857 | 1657 | 828.3 |
| 50 | team_062 | NewfoundAI | 0.4330 | 0.9744 | 0.2784 | 4968 | 2484.0 |
| 51 | team_080 | Shakemyhead | 0.4310 | 1.0000 | 0.2747 | 2203 | 1101.4 |
| 52 | team_008 | Cyberpunk | 0.4134 | 0.8706 | 0.2711 | 459 | 229.3 |
| 53 | team_039 | Haven | 0.3409 | 0.7595 | 0.2198 | 8 | 4.0 |
| 54 | team_059 | DNA | 0.0839 | 0.9231 | 0.0440 | 0 | 0.0 |
| 55 | team_065 | PulseOfMind | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 56 | team_075 | QuadCore | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 57 | team_069 | BDBM | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 58 | team_066 | MARVIN-MINDPULSE | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 59 | team_024 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 60 | team_033 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 61 | team_015 | Team Illuminati | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 62 | team_077 | Law One | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 63 | team_060 | Kangad | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 64 | team_028 | SMH AI | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 65 | team_038 | Sentinelle | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 66 | team_005 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 67 | team_011 | SaferYouth AI | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 68 | team_054 | Soup for the Soul | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 69 | team_041 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 70 | team_002 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 71 | team_017 | STEMinist | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 72 | team_035 | Safeguard | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 73 | team_056 | 404:NameNotFound | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 74 | team_050 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 75 | team_061 | 3n1t | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 76 | team_031 | — | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 77 | team_079 | Serotonin Squad | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 78 | team_063 | The Bridge Builders | 0.0839 | 0.9231 | 0.0440 | 0 | 0.1 |
| 79 | team_023 | Sensorum | 0.0839 | 0.9231 | 0.0440 | 0 | 0.2 |
Failed
| Team Id | Team Alias | Status | Failed Stage |
|---|---|---|---|
| team_052 | Kare+ | FAILED | configure |
| team_074 | TSU Montreal | FAILED | configure |